Mirror Details: codefionn.eu
| Name: | codefionn.eu |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://os.codefionn.eu/archlinux/ | http | Germany | Yes | Yes | 2026-06-06 00:00 | 50.0% | 15:27 | 0.06 | 0.05 | 31.1 | Details |
| https://os.codefionn.eu/archlinux/ | https | Germany | Yes | Yes | 2026-06-06 00:00 | 50.0% | 15:27 | 0.16 | 0.11 | 31.5 | Details |
| rsync://os.codefionn.eu/archlinux/ | rsync | Germany | Yes | Yes | 2026-06-06 00:00 | 50.0% | 15:27 | 0.54 | 0.26 | 32.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://os.codefionn.eu/archlinux/ | http | Germany | Connection timed out. | 2026-06-06 01:03 | 58 | details |
| rsync://os.codefionn.eu/archlinux/ | rsync | Germany | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-06 01:03 | 58 | details |
| https://os.codefionn.eu/archlinux/ | https | Germany | Connection timed out. | 2026-06-06 01:03 | 58 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.