Mirror Details: fcix.net

Name: fcix.net
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://codingflyboy.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.32 0.11 1.0 Details
http://coresite.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.20 0.04 0.9 Details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Yes Yes 2026-06-04 13:22 96.0% 23:59 1.12 1.76 28.0 Details
http://forksystems.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.20 0.05 0.9 Details
http://gsl-syd.mm.fcix.net/archlinux/ http Australia Yes Yes 2026-06-06 00:21 100.0% 0:37 0.53 0.04 1.2 Details
http://irltoolkit.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.32 0.04 1.0 Details
http://mirror.fcix.net/archlinux/ http United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.34 0.12 1.1 Details
http://mnvoip.mm.fcix.net/archlinux/ http United States Yes Yes unknown unknown Details
http://nnenix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.22 0.07 0.9 Details
http://nocix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.25 0.05 0.9 Details
http://ohioix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.24 0.06 0.9 Details
http://opencolo.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.34 0.05 1.0 Details
http://southfront.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.26 0.04 0.9 Details
http://volico.mm.fcix.net/archlinux/ http United States Yes No 2026-06-06 00:21 100.0% 0:37 0.27 0.04 0.9 Details
http://ziply.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.31 0.05 1.0 Details
https://codingflyboy.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.49 0.06 1.2 Details
https://coresite.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.31 0.11 1.0 Details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Yes Yes 2026-06-04 13:22 96.0% 23:59 1.46 2.07 28.7 Details
https://forksystems.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.31 0.06 1.0 Details
https://gsl-syd.mm.fcix.net/archlinux/ https Australia Yes Yes 2026-06-06 00:21 100.0% 0:37 0.77 0.04 1.4 Details
https://irltoolkit.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.48 0.20 1.3 Details
https://mirror.fcix.net/archlinux/ https United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.49 0.16 1.3 Details
https://mnvoip.mm.fcix.net/archlinux/ https United States Yes Yes unknown unknown Details
https://nnenix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.29 0.06 1.0 Details
https://nocix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.36 0.06 1.0 Details
https://ohioix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.34 0.07 1.0 Details
https://opencolo.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.48 0.06 1.2 Details
https://southfront.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.36 0.05 1.0 Details
https://volico.mm.fcix.net/archlinux/ https United States Yes No 2026-06-06 00:21 100.0% 0:37 0.38 0.06 1.1 Details
https://ziply.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-06 00:21 100.0% 0:37 0.49 0.09 1.2 Details
rsync://codingflyboy.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-06 00:21 100.0% 0:37 2.29 0.21 3.1 Details
rsync://coresite.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-06 00:21 100.0% 0:37 1.55 0.30 2.5 Details
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia Yes Yes 2026-06-04 13:22 100.0% 23:47 2.40 0.25 26.4 Details
rsync://forksystems.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-06 00:21 100.0% 0:37 1.42 0.21 2.3 Details
rsync://gsl-syd.mm.fcix.net/archlinux/ rsync Australia Yes Yes 2026-06-06 00:21 100.0% 0:37 3.75 0.29 4.7 Details
rsync://irltoolkit.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-06 00:21 100.0% 0:37 2.22 0.26 3.1 Details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States Yes Yes unknown unknown 3.93 1.79 Details
rsync://nnenix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-06 00:21 100.0% 0:37 1.47 0.26 2.4 Details
rsync://nocix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-06 00:21 100.0% 0:37 1.85 0.29 2.8 Details
rsync://ohioix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-06 00:21 100.0% 0:37 1.70 0.22 2.5 Details
rsync://opencolo.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-06 00:21 100.0% 0:37 2.25 0.28 3.2 Details
rsync://southfront.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-06 00:21 100.0% 0:37 1.93 0.28 2.8 Details
rsync://volico.mm.fcix.net/archlinux/ rsync United States Yes No 2026-06-06 00:21 100.0% 0:37 1.90 0.28 2.8 Details
rsync://ziply.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-06 00:21 100.0% 0:37 2.30 0.29 3.2 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
http://mnvoip.mm.fcix.net/archlinux/ http United States Connection timed out. 2026-06-06 01:03 580 details
https://mnvoip.mm.fcix.net/archlinux/ https United States Connection timed out. 2026-06-06 01:03 543 details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] 2026-06-06 01:03 558 details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3]
2026-06-06 00:45 121 details
http://mnvoip.mm.fcix.net/archlinux/ http United States No route to host 2026-06-06 00:05 99 details
https://mnvoip.mm.fcix.net/archlinux/ https United States No route to host 2026-06-06 00:05 136 details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Connection timed out. 2026-06-05 09:57 64 details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Connection timed out. 2026-06-05 09:57 61 details
rsync://volico.mm.fcix.net/archlinux/ rsync United States rsync: [Receiver] failed to connect to volico.mm.fcix.net (208.68.237.5): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3]
2026-06-03 14:06 1 details
https://volico.mm.fcix.net/archlinux/ https United States Connection refused 2026-06-03 14:06 1 details
http://volico.mm.fcix.net/archlinux/ http United States Connection refused 2026-06-03 14:06 1 details
rsync://nocix.mm.fcix.net/archlinux/ rsync United States rsync: [Receiver] failed to connect to nocix.mm.fcix.net (2001:4858:cc:1::46): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3]
2026-06-03 13:34 1 details
https://nocix.mm.fcix.net/archlinux/ https United States No route to host 2026-06-03 13:34 1 details
http://nocix.mm.fcix.net/archlinux/ http United States No route to host 2026-06-03 13:34 1 details
rsync://opencolo.mm.fcix.net/archlinux/ rsync United States rsync: [Receiver] failed to connect to opencolo.mm.fcix.net (2607:f358:1a:15::50): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3]
2026-06-03 13:34 1 details
https://opencolo.mm.fcix.net/archlinux/ https United States Connection refused 2026-06-03 13:34 1 details
http://opencolo.mm.fcix.net/archlinux/ http United States Connection refused 2026-06-03 13:34 1 details
rsync://ohioix.mm.fcix.net/archlinux/ rsync United States rsync subprocess killed after 15.0 seconds 2026-06-02 11:12 1 details
https://irltoolkit.mm.fcix.net/archlinux/ https United States Connection timed out. 2026-05-30 15:12 3 details
rsync://irltoolkit.mm.fcix.net/archlinux/ rsync United States rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] 2026-05-30 15:12 3 details
http://irltoolkit.mm.fcix.net/archlinux/ http United States Connection timed out. 2026-05-30 14:39 3 details
rsync://irltoolkit.mm.fcix.net/archlinux/ rsync United States rsync subprocess killed after 15.0 seconds 2026-05-30 13:42 1 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.