URL Details: http://ftp.tu-chemnitz.de/pub/linux/archlinux/

URL: http://ftp.tu-chemnitz.de/pub/linux/archlinux/
Mirror: tu-chemnitz.de
Protocol: http
Country: Germany
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-05 21:55 United Kingdom 2001:ba8:0:4030::2 2026-06-05 02:26 19:29 0.22 Yes
2026-06-05 21:52 United Kingdom 185.73.44.89 2026-06-05 02:26 19:26 0.21 Yes
2026-06-05 21:34 Sweden 2001:6b0:19:2::121 2026-06-05 02:26 19:08 0.23 Yes
2026-06-05 21:32 Sweden 194.71.11.121 2026-06-05 02:26 19:06 0.48 Yes
2026-06-05 21:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 02:26 18:42 0.10 Yes
2026-06-05 21:06 Germany 78.46.209.220 2026-06-05 02:26 18:40 0.31 Yes
2026-06-05 20:34 United Kingdom 2001:ba8:0:4030::2 2026-06-05 02:26 18:08 0.22 Yes
2026-06-05 20:31 United Kingdom 185.73.44.89 2026-06-05 02:26 18:05 0.47 Yes
2026-06-05 19:45 Sweden 2001:6b0:19:2::121 2026-06-05 02:26 17:19 0.11 Yes
2026-06-05 19:42 Sweden 194.71.11.121 2026-06-05 02:26 17:16 0.16 Yes
2026-06-05 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 02:26 16:58 0.09 Yes
2026-06-05 19:22 Germany 78.46.209.220 2026-06-05 02:26 16:56 0.45 Yes
2026-06-05 19:17 United Kingdom 2001:ba8:0:4030::2 2026-06-05 02:26 16:51 0.43 Yes
2026-06-05 19:15 United Kingdom 185.73.44.89 2026-06-05 02:26 16:49 0.16 Yes
2026-06-05 18:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 02:26 15:55 0.10 Yes
2026-06-05 18:18 Germany 78.46.209.220 2026-06-05 02:26 15:52 0.07 Yes
2026-06-05 18:16 United Kingdom 2001:ba8:0:4030::2 2026-06-05 02:26 15:50 0.16 Yes
2026-06-05 18:14 United Kingdom 185.73.44.89 2026-06-05 02:26 15:48 0.15 Yes
2026-06-05 18:09 Sweden 2001:6b0:19:2::121 2026-06-05 02:26 15:43 0.11 Yes
2026-06-05 18:06 Sweden 194.71.11.121 2026-06-05 02:26 15:40 0.46 Yes
2026-06-05 16:53 Sweden 2001:6b0:19:2::121 2026-06-05 02:26 14:27 0.11 Yes
2026-06-05 16:51 Sweden 194.71.11.121 2026-06-05 02:26 14:25 0.18 Yes
2026-06-05 16:33 United Kingdom 2001:ba8:0:4030::2 2026-06-05 02:26 14:07 0.13 Yes
2026-06-05 16:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 02:26 14:05 0.10 Yes
2026-06-05 16:31 United Kingdom 185.73.44.89 2026-06-05 02:26 14:05 0.19 Yes
2026-06-05 16:29 Germany 78.46.209.220 2026-06-05 02:26 14:03 0.20 Yes
2026-06-05 15:51 Sweden 2001:6b0:19:2::121 2026-06-05 02:26 13:25 0.11 Yes
2026-06-05 15:48 Sweden 194.71.11.121 2026-06-05 02:26 13:22 0.27 Yes
2026-06-05 15:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 02:26 13:01 0.17 Yes
2026-06-05 15:25 Germany 78.46.209.220 2026-06-05 02:26 12:59 0.13 Yes
2026-06-05 14:46 United Kingdom 2001:ba8:0:4030::2 2026-06-05 02:26 12:20 0.16 Yes
2026-06-05 14:45 Sweden 2001:6b0:19:2::121 2026-06-05 02:26 12:19 0.11 Yes
2026-06-05 14:44 United Kingdom 185.73.44.89 2026-06-05 02:26 12:18 0.14 Yes
2026-06-05 14:42 Sweden 194.71.11.121 2026-06-05 02:26 12:16 1.34 Yes
2026-06-05 14:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 02:26 12:00 0.06 Yes
2026-06-05 14:24 Germany 78.46.209.220 2026-06-05 02:26 11:58 0.15 Yes
2026-06-05 13:38 Sweden 2001:6b0:19:2::121 2026-06-05 02:26 11:12 0.14 Yes
2026-06-05 13:35 Sweden 194.71.11.121 2026-06-05 02:26 11:09 0.34 Yes
2026-06-05 13:08 United Kingdom 2001:ba8:0:4030::2 2026-06-05 02:26 10:42 0.13 Yes
2026-06-05 13:06 United Kingdom 185.73.44.89 2026-06-05 02:26 10:40 0.27 Yes
2026-06-05 12:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 02:26 10:10 0.10 Yes
2026-06-05 12:34 Germany 78.46.209.220 2026-06-05 02:26 10:08 0.13 Yes
2026-06-05 11:53 United Kingdom 2001:ba8:0:4030::2 2026-06-05 02:26 9:27 0.15 Yes
2026-06-05 11:51 United Kingdom 185.73.44.89 2026-06-05 02:26 9:25 0.13 Yes
2026-06-05 11:45 Sweden 2001:6b0:19:2::121 2026-06-05 02:26 9:19 0.18 Yes
2026-06-05 11:42 Sweden 194.71.11.121 2026-06-05 02:26 9:16 0.20 Yes
2026-06-05 11:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 02:26 8:45 0.07 Yes
2026-06-05 11:09 Germany 78.46.209.220 2026-06-05 02:26 8:43 0.14 Yes
2026-06-05 10:28 United Kingdom 2001:ba8:0:4030::2 2026-06-05 02:26 8:02 0.26 Yes
2026-06-05 10:26 United Kingdom 185.73.44.89 2026-06-05 02:26 8:00 0.22 Yes
2026-06-05 09:56 Sweden 2001:6b0:19:2::121 2026-06-05 02:26 7:30 0.11 Yes
2026-06-05 09:54 Sweden 194.71.11.121 2026-06-05 02:26 7:28 0.20 Yes
2026-06-05 09:26 United Kingdom 2001:ba8:0:4030::2 2026-06-05 02:26 7:00 0.25 Yes
2026-06-05 09:24 United Kingdom 185.73.44.89 2026-06-05 02:26 6:58 0.23 Yes
2026-06-05 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 02:26 6:46 0.07 Yes
2026-06-05 09:09 Germany 78.46.209.220 2026-06-05 02:26 6:43 0.11 Yes
2026-06-05 08:33 Sweden 2001:6b0:19:2::121 2026-06-05 02:26 6:07 0.17 Yes
2026-06-05 08:30 Sweden 194.71.11.121 2026-06-05 02:26 6:04 0.51 Yes
2026-06-05 08:05 United Kingdom 2001:ba8:0:4030::2 2026-06-05 02:26 5:39 0.24 Yes
2026-06-05 08:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 02:26 5:38 0.81 Yes
2026-06-05 08:03 United Kingdom 185.73.44.89 2026-06-05 02:26 5:37 0.21 Yes
2026-06-05 08:02 Germany 78.46.209.220 2026-06-05 02:26 5:36 0.13 Yes
2026-06-05 07:01 Sweden 2001:6b0:19:2::121 2026-06-05 02:26 4:35 0.25 Yes
2026-06-05 06:58 Sweden 194.71.11.121 2026-06-05 02:26 4:32 0.15 Yes
2026-06-05 06:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 02:26 4:19 0.06 Yes
2026-06-05 06:43 Germany 78.46.209.220 2026-06-05 02:26 4:17 0.22 Yes
2026-06-05 06:33 United Kingdom 2001:ba8:0:4030::2 2026-06-05 02:26 4:07 0.13 Yes
2026-06-05 06:31 United Kingdom 185.73.44.89 2026-06-05 02:26 4:05 0.17 Yes
2026-06-05 05:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 02:26 3:07 0.12 Yes
2026-06-05 05:31 Germany 78.46.209.220 2026-06-05 02:26 3:05 0.13 Yes
2026-06-05 05:27 Sweden 2001:6b0:19:2::121 2026-06-05 02:26 3:01 0.23 Yes
2026-06-05 05:24 Sweden 194.71.11.121 2026-06-05 02:26 2:58 0.16 Yes
2026-06-05 04:49 United Kingdom 2001:ba8:0:4030::2 2026-06-05 02:26 2:23 0.13 Yes
2026-06-05 04:46 United Kingdom 185.73.44.89 2026-06-05 02:26 2:20 0.28 Yes
2026-06-05 03:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 02:26 1:16 0.20 Yes
2026-06-05 03:40 Germany 78.46.209.220 2026-06-05 02:26 1:14 0.38 Yes
2026-06-05 03:38 Sweden 2001:6b0:19:2::121 2026-06-05 02:26 1:12 0.11 Yes
2026-06-05 03:36 Sweden 194.71.11.121 2026-06-04 02:25 25:11 0.34 Yes
2026-06-05 03:09 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 24:44 0.12 Yes
2026-06-05 03:06 United Kingdom 185.73.44.89 2026-06-04 02:25 24:41 0.18 Yes
2026-06-05 02:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 24:03 0.06 Yes
2026-06-05 02:26 Germany 78.46.209.220 2026-06-04 02:25 24:01 0.09 Yes
2026-06-05 01:51 Sweden 2001:6b0:19:2::121 2026-06-04 02:25 23:26 0.15 Yes
2026-06-05 01:48 Sweden 194.71.11.121 2026-06-04 02:25 23:23 0.21 Yes
2026-06-05 01:27 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 23:02 0.12 Yes
2026-06-05 01:24 United Kingdom 185.73.44.89 2026-06-04 02:25 22:59 0.14 Yes
2026-06-05 01:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 22:52 0.07 Yes
2026-06-05 01:15 Germany 78.46.209.220 2026-06-04 02:25 22:50 0.14 Yes
2026-06-05 00:26 Sweden 2001:6b0:19:2::121 2026-06-04 02:25 22:01 0.15 Yes
2026-06-05 00:24 Sweden 194.71.11.121 2026-06-04 02:25 21:59 0.17 Yes
2026-06-05 00:00 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 21:35 0.25 Yes
2026-06-04 23:57 United Kingdom 185.73.44.89 2026-06-04 02:25 21:32 0.21 Yes
2026-06-04 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 21:10 0.09 Yes
2026-06-04 23:33 Germany 78.46.209.220 2026-06-04 02:25 21:08 0.08 Yes
2026-06-04 22:52 Sweden 2001:6b0:19:2::121 2026-06-04 02:25 20:27 0.18 Yes
2026-06-04 22:49 Sweden 194.71.11.121 2026-06-04 02:25 20:24 0.17 Yes
2026-06-04 22:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 20:02 0.08 Yes
2026-06-04 22:25 Germany 78.46.209.220 2026-06-04 02:25 20:00 0.18 Yes
2026-06-04 22:21 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 19:56 0.15 Yes
2026-06-04 22:19 United Kingdom 185.73.44.89 2026-06-04 02:25 19:54 0.18 Yes
2026-06-04 21:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 19:02 0.11 Yes
2026-06-04 21:25 Germany 78.46.209.220 2026-06-04 02:25 19:00 0.18 Yes
2026-06-04 21:13 Sweden 2001:6b0:19:2::121 2026-06-04 02:25 18:48 1.24 Yes
2026-06-04 21:10 Sweden 194.71.11.121 2026-06-04 02:25 18:45 0.21 Yes
2026-06-04 20:53 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 18:28 0.18 Yes
2026-06-04 20:50 United Kingdom 185.73.44.89 2026-06-04 02:25 18:25 0.27 Yes
2026-06-04 20:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 17:53 0.10 Yes
2026-06-04 20:16 Germany 78.46.209.220 2026-06-04 02:25 17:51 0.08 Yes
2026-06-04 20:12 Sweden 2001:6b0:19:2::121 2026-06-04 02:25 17:47 0.11 Yes
2026-06-04 20:09 Sweden 194.71.11.121 2026-06-04 02:25 17:44 0.19 Yes
2026-06-04 19:44 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 17:19 0.29 Yes
2026-06-04 19:41 United Kingdom 185.73.44.89 2026-06-04 02:25 17:16 0.23 Yes
2026-06-04 18:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 16:27 0.09 Yes
2026-06-04 18:50 Germany 78.46.209.220 2026-06-04 02:25 16:25 0.14 Yes
2026-06-04 18:31 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 16:06 0.15 Yes
2026-06-04 18:29 United Kingdom 185.73.44.89 2026-06-04 02:25 16:04 0.13 Yes
2026-06-04 18:25 Sweden 2001:6b0:19:2::121 2026-06-04 02:25 16:00 0.11 Yes
2026-06-04 18:23 Sweden 194.71.11.121 2026-06-04 02:25 15:58 0.28 Yes
2026-06-04 17:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 14:58 0.09 Yes
2026-06-04 17:21 Germany 78.46.209.220 2026-06-04 02:25 14:56 0.12 Yes
2026-06-04 17:08 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 14:43 0.21 Yes
2026-06-04 17:06 United Kingdom 185.73.44.89 2026-06-04 02:25 14:40 0.20 Yes
2026-06-04 16:58 Sweden 2001:6b0:19:2::121 2026-06-04 02:25 14:33 0.27 Yes
2026-06-04 16:56 Sweden 194.71.11.121 2026-06-04 02:25 14:31 0.23 Yes
2026-06-04 16:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 13:37 0.09 Yes
2026-06-04 16:00 Germany 78.46.209.220 2026-06-04 02:25 13:34 0.10 Yes
2026-06-04 15:39 Sweden 2001:6b0:19:2::121 2026-06-04 02:25 13:14 0.11 Yes
2026-06-04 15:37 Sweden 194.71.11.121 2026-06-04 02:25 13:12 0.19 Yes
2026-06-04 15:08 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 12:43 0.17 Yes
2026-06-04 15:06 United Kingdom 185.73.44.89 2026-06-04 02:25 12:41 0.31 Yes
2026-06-04 14:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 12:29 0.06 Yes
2026-06-04 14:52 Germany 78.46.209.220 2026-06-04 02:25 12:27 0.11 Yes
2026-06-04 14:34 Sweden 2001:6b0:19:2::121 2026-06-04 02:25 12:09 0.21 Yes
2026-06-04 14:31 Sweden 194.71.11.121 2026-06-04 02:25 12:06 0.17 Yes
2026-06-04 13:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 11:29 0.07 Yes
2026-06-04 13:52 Germany 78.46.209.220 2026-06-04 02:25 11:27 0.17 Yes
2026-06-04 13:20 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 10:55 0.13 Yes
2026-06-04 13:19 Sweden 2001:6b0:19:2::121 2026-06-04 02:25 10:53 0.11 Yes
2026-06-04 13:18 United Kingdom 185.73.44.89 2026-06-04 02:25 10:53 0.12 Yes
2026-06-04 13:16 Sweden 194.71.11.121 2026-06-04 02:25 10:51 0.17 Yes
2026-06-04 12:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 10:24 0.06 Yes
2026-06-04 12:47 Germany 78.46.209.220 2026-06-04 02:25 10:22 0.16 Yes
2026-06-04 12:18 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 9:53 0.14 Yes
2026-06-04 12:16 United Kingdom 185.73.44.89 2026-06-04 02:25 9:51 0.19 Yes
2026-06-04 11:44 Sweden 2001:6b0:19:2::121 2026-06-04 02:25 9:19 0.11 Yes
2026-06-04 11:41 Sweden 194.71.11.121 2026-06-04 02:25 9:16 0.20 Yes
2026-06-04 11:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 8:45 0.11 Yes
2026-06-04 11:07 Germany 78.46.209.220 2026-06-04 02:25 8:42 0.27 Yes
2026-06-04 10:46 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 8:21 0.15 Yes
2026-06-04 10:43 United Kingdom 185.73.44.89 2026-06-04 02:25 8:18 0.29 Yes
2026-06-04 10:10 Sweden 2001:6b0:19:2::121 2026-06-04 02:25 7:45 0.11 Yes
2026-06-04 10:07 Sweden 194.71.11.121 2026-06-04 02:25 7:42 0.14 Yes
2026-06-04 10:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 7:36 0.08 Yes
2026-06-04 09:58 Germany 78.46.209.220 2026-06-04 02:25 7:33 0.14 Yes
2026-06-04 09:08 Sweden 2001:6b0:19:2::121 2026-06-04 02:25 6:43 0.17 Yes
2026-06-04 09:05 Sweden 194.71.11.121 2026-06-04 02:25 6:40 0.18 Yes
2026-06-04 08:57 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 6:32 0.13 Yes
2026-06-04 08:55 United Kingdom 185.73.44.89 2026-06-04 02:25 6:30 0.15 Yes
2026-06-04 08:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 6:18 0.06 Yes
2026-06-04 08:41 Germany 78.46.209.220 2026-06-04 02:25 6:16 0.19 Yes
2026-06-04 07:18 Sweden 2001:6b0:19:2::121 2026-06-04 02:25 4:53 0.11 Yes
2026-06-04 07:15 Sweden 194.71.11.121 2026-06-04 02:25 4:50 0.23 Yes
2026-06-04 07:05 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 4:40 0.22 Yes
2026-06-04 07:02 United Kingdom 185.73.44.89 2026-06-04 02:25 4:37 0.16 Yes
2026-06-04 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 4:25 0.10 Yes
2026-06-04 06:48 Germany 78.46.209.220 2026-06-04 02:25 4:23 0.30 Yes
2026-06-04 05:51 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 3:26 0.16 Yes
2026-06-04 05:49 United Kingdom 185.73.44.89 2026-06-04 02:25 3:24 0.26 Yes
2026-06-04 05:36 Sweden 2001:6b0:19:2::121 2026-06-04 02:25 3:11 0.10 Yes
2026-06-04 05:34 Sweden 194.71.11.121 2026-06-04 02:25 3:09 0.19 Yes
2026-06-04 05:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 2:56 0.11 Yes
2026-06-04 05:19 Germany 78.46.209.220 2026-06-04 02:25 2:54 0.25 Yes
2026-06-04 04:45 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:25 2:20 0.14 Yes
2026-06-04 04:43 United Kingdom 185.73.44.89 2026-06-04 02:25 2:18 0.68 Yes
2026-06-04 04:05 Sweden 2001:6b0:19:2::121 2026-06-04 02:25 1:40 0.12 Yes
2026-06-04 04:02 Sweden 194.71.11.121 2026-06-04 02:25 1:37 0.53 Yes
2026-06-04 03:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 02:25 1:21 0.52 Yes
2026-06-04 03:44 Germany 78.46.209.220 2026-06-04 02:25 1:19 0.12 Yes
2026-06-04 02:51 United Kingdom 2001:ba8:0:4030::2 2026-06-03 02:25 24:26 0.15 Yes
2026-06-04 02:49 United Kingdom 185.73.44.89 2026-06-03 02:25 24:24 0.29 Yes
2026-06-04 02:33 Sweden 2001:6b0:19:2::121 2026-06-03 02:25 24:08 0.20 Yes
2026-06-04 02:30 Sweden 194.71.11.121 2026-06-03 02:25 24:05 0.59 Yes
2026-06-04 02:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 02:25 24:01 0.08 Yes
2026-06-04 02:24 Germany 78.46.209.220 2026-06-03 02:25 23:59 0.11 Yes
2026-06-04 01:29 United Kingdom 2001:ba8:0:4030::2 2026-06-03 02:25 23:04 0.12 Yes
2026-06-04 01:26 United Kingdom 185.73.44.89 2026-06-03 02:25 23:01 0.22 Yes
2026-06-04 01:26 Sweden 2001:6b0:19:2::121 2026-06-03 02:25 23:01 0.19 Yes
2026-06-04 01:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 02:25 22:59 0.11 Yes
2026-06-04 01:24 Sweden 194.71.11.121 2026-06-03 02:25 22:59 0.21 Yes
2026-06-04 01:22 Germany 78.46.209.220 2026-06-03 02:25 22:57 0.15 Yes
2026-06-04 00:24 Sweden 2001:6b0:19:2::121 2026-06-03 02:25 21:59 0.11 Yes
2026-06-04 00:22 Sweden 194.71.11.121 2026-06-03 02:25 21:57 0.15 Yes
2026-06-04 00:04 United Kingdom 2001:ba8:0:4030::2 2026-06-03 02:25 21:39 0.22 Yes
2026-06-04 00:02 United Kingdom 185.73.44.89 2026-06-03 02:25 21:37 0.18 Yes
2026-06-03 23:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 02:25 21:09 0.08 Yes
2026-06-03 23:31 Germany 78.46.209.220 2026-06-03 02:25 21:06 0.13 Yes
2026-06-03 22:56 United Kingdom 2001:ba8:0:4030::2 2026-06-03 02:25 20:31 0.13 Yes
2026-06-03 22:54 United Kingdom 185.73.44.89 2026-06-03 02:25 20:29 0.26 Yes
2026-06-03 22:34 Sweden 2001:6b0:19:2::121 2026-06-03 02:25 20:09 0.15 Yes
2026-06-03 22:31 Sweden 194.71.11.121 2026-06-03 02:25 20:06 0.20 Yes
2026-06-03 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 02:25 19:52 0.11 Yes
2026-06-03 22:15 Germany 78.46.209.220 2026-06-03 02:25 19:50 0.12 Yes
2026-06-03 21:47 United Kingdom 2001:ba8:0:4030::2 2026-06-03 02:25 19:22 0.24 Yes
2026-06-03 21:44 United Kingdom 185.73.44.89 2026-06-03 02:25 19:19 0.28 Yes
2026-06-03 20:47 Sweden 2001:6b0:19:2::121 2026-06-03 02:25 18:22 0.19 Yes
2026-06-03 20:45 Sweden 194.71.11.121 2026-06-03 02:25 18:20 0.21 Yes
2026-06-03 20:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 02:25 18:10 0.11 Yes
2026-06-03 20:33 Germany 78.46.209.220 2026-06-03 02:25 18:08 0.08 Yes
2026-06-03 20:17 United Kingdom 2001:ba8:0:4030::2 2026-06-03 02:25 17:52 0.67 Yes
2026-06-03 20:15 United Kingdom 185.73.44.89 2026-06-03 02:25 17:50 0.25 Yes
2026-06-03 19:18 Sweden 2001:6b0:19:2::121 2026-06-03 02:25 16:53 0.10 Yes
2026-06-03 19:16 Sweden 194.71.11.121 2026-06-03 02:25 16:51 0.30 Yes
2026-06-03 18:55 United Kingdom 2001:ba8:0:4030::2 2026-06-03 02:25 16:30 0.24 Yes
2026-06-03 18:53 United Kingdom 185.73.44.89 2026-06-03 02:25 16:28 0.27 Yes
2026-06-03 18:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 02:25 16:21 0.10 Yes
2026-06-03 18:43 Germany 78.46.209.220 2026-06-03 02:25 16:18 0.14 Yes
2026-06-03 17:46 United Kingdom 2001:ba8:0:4030::2 2026-06-03 02:25 15:21 0.23 Yes
2026-06-03 17:44 United Kingdom 185.73.44.89 2026-06-03 02:25 15:19 0.66 Yes
2026-06-03 17:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 02:25 15:01 0.09 Yes
2026-06-03 17:23 Germany 78.46.209.220 2026-06-03 02:25 14:58 0.06 Yes
2026-06-03 17:18 Sweden 2001:6b0:19:2::121 2026-06-03 02:25 14:53 0.15 Yes
2026-06-03 17:16 Sweden 194.71.11.121 2026-06-03 02:25 14:51 0.20 Yes
2026-06-03 15:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 02:25 13:34 0.55 Yes
2026-06-03 15:57 United Kingdom 2001:ba8:0:4030::2 2026-06-03 02:25 13:32 0.28 Yes
2026-06-03 15:57 Germany 78.46.209.220 2026-06-03 02:25 13:32 0.40 Yes
2026-06-03 15:55 United Kingdom 185.73.44.89 2026-06-03 02:25 13:30 0.35 Yes
2026-06-03 15:35 Sweden 2001:6b0:19:2::121 2026-06-03 02:25 13:10 0.16 Yes
2026-06-03 15:33 Sweden 194.71.11.121 2026-06-03 02:25 13:08 0.25 Yes
2026-06-03 14:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 02:25 12:24 0.09 Yes
2026-06-03 14:47 Germany 78.46.209.220 2026-06-03 02:25 12:22 0.35 Yes
2026-06-03 14:26 Sweden 2001:6b0:19:2::121 2026-06-03 02:25 12:01 0.46 Yes
2026-06-03 14:24 Sweden 194.71.11.121 2026-06-03 02:25 11:59 0.16 Yes
2026-06-03 14:07 United Kingdom 2001:ba8:0:4030::2 2026-06-03 02:25 11:42 0.70 Yes
2026-06-03 14:04 United Kingdom 185.73.44.89 2026-06-03 02:25 11:39 0.36 Yes
2026-06-03 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 02:25 11:08 0.07 Yes
2026-06-03 13:31 Germany 78.46.209.220 2026-06-03 02:25 11:06 0.14 Yes
2026-06-03 12:42 Sweden 2001:6b0:19:2::121 2026-06-03 02:25 10:17 0.15 Yes
2026-06-03 12:40 Sweden 194.71.11.121 2026-06-03 02:25 10:15 0.15 Yes
2026-06-03 12:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 02:25 10:06 0.10 Yes
2026-06-03 12:28 Germany 78.46.209.220 2026-06-03 02:25 10:03 0.06 Yes
2026-06-03 12:24 United Kingdom 2001:ba8:0:4030::2 2026-06-03 02:25 9:58 0.16 Yes
2026-06-03 12:21 United Kingdom 185.73.44.89 2026-06-03 02:25 9:56 0.22 Yes
2026-06-03 11:11 Sweden 2001:6b0:19:2::121 2026-06-03 02:25 8:46 0.11 Yes
2026-06-03 11:08 Sweden 194.71.11.121 2026-06-03 02:25 8:43 0.14 Yes
2026-06-03 11:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 02:25 8:36 0.06 Yes
2026-06-03 10:59 Germany 78.46.209.220 2026-06-03 02:25 8:34 0.12 Yes
2026-06-03 10:41 United Kingdom 2001:ba8:0:4030::2 2026-06-03 02:25 8:16 0.22 Yes
2026-06-03 10:39 United Kingdom 185.73.44.89 2026-06-03 02:25 8:14 0.32 Yes
2026-06-03 10:02 Sweden 2001:6b0:19:2::121 2026-06-03 02:25 7:37 0.13 Yes
2026-06-03 09:59 Sweden 194.71.11.121 2026-06-03 02:25 7:34 0.24 Yes
2026-06-03 09:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 02:25 7:32 0.08 Yes
2026-06-03 09:54 Germany 78.46.209.220 2026-06-03 02:25 7:29 0.11 Yes
2026-06-03 09:24 United Kingdom 2001:ba8:0:4030::2 2026-06-03 02:25 6:59 0.22 Yes
2026-06-03 09:22 United Kingdom 185.73.44.89 2026-06-03 02:25 6:57 0.14 Yes
2026-06-03 08:41 Sweden 2001:6b0:19:2::121 2026-06-03 02:25 6:16 0.14 Yes
2026-06-03 08:39 Sweden 194.71.11.121 2026-06-03 02:25 6:14 0.10 Yes
2026-06-03 08:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 02:25 6:05 0.11 Yes
2026-06-03 08:28 Germany 78.46.209.220 2026-06-03 02:25 6:03 0.07 Yes
2026-06-03 08:06 United Kingdom 2001:ba8:0:4030::2 2026-06-03 02:25 5:41 0.16 Yes
2026-06-03 08:03 United Kingdom 185.73.44.89 2026-06-03 02:25 5:38 0.14 Yes
2026-06-03 07:15 Sweden 2001:6b0:19:2::121 2026-06-03 02:25 4:50 0.12 Yes
2026-06-03 07:12 Sweden 194.71.11.121 2026-06-03 02:25 4:47 0.17 Yes
2026-06-03 06:58 United Kingdom 2001:ba8:0:4030::2 2026-06-03 02:25 4:33 0.21 Yes
2026-06-03 06:56 United Kingdom 185.73.44.89 2026-06-03 02:25 4:31 0.16 Yes
2026-06-03 06:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 02:25 4:15 0.09 Yes
2026-06-03 06:38 Germany 78.46.209.220 2026-06-03 02:25 4:13 0.07 Yes
2026-06-03 06:04 Sweden 2001:6b0:19:2::121 2026-06-03 02:25 3:39 0.15 Yes
2026-06-03 06:02 Sweden 194.71.11.121 2026-06-03 02:25 3:37 0.12 Yes
2026-06-03 05:34 United Kingdom 2001:ba8:0:4030::2 2026-06-03 02:25 3:09 0.16 Yes
2026-06-03 05:31 United Kingdom 185.73.44.89 2026-06-03 02:25 3:06 0.14 Yes
2026-06-03 04:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 02:25 2:16 0.11 Yes
