URL Details: https://mirrors.ustc.edu.cn/archlinux/

URL: https://mirrors.ustc.edu.cn/archlinux/
Mirror: ustc.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-05 21:55 United Kingdom 2001:ba8:0:4030::2 2026-06-05 21:40 0:14 1.00 Yes
2026-06-05 21:53 United Kingdom 185.73.44.89 2026-06-05 21:40 0:12 1.63 Yes
2026-06-05 21:35 Sweden 2001:6b0:19:2::121 2026-06-05 20:40 0:54 1.58 Yes
2026-06-05 21:32 Sweden 194.71.11.121 2026-06-05 20:40 0:51 1.89 Yes
2026-06-05 21:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 20:40 0:28 1.72 Yes
2026-06-05 21:06 Germany 78.46.209.220 2026-06-05 20:40 0:25 0.85 Yes
2026-06-05 20:34 United Kingdom 2001:ba8:0:4030::2 2026-06-05 19:41 0:53 1.61 Yes
2026-06-05 20:32 United Kingdom 185.73.44.89 2026-06-05 19:41 0:51 1.65 Yes
2026-06-05 19:45 Sweden 2001:6b0:19:2::121 2026-06-05 19:41 0:04 2.76 Yes
2026-06-05 19:43 Sweden 194.71.11.121 2026-06-05 19:41 0:02 2.37 Yes
2026-06-05 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 18:41 0:43 1.28 Yes
2026-06-05 19:22 Germany 78.46.209.220 2026-06-05 18:41 0:41 1.61 Yes
2026-06-05 19:17 United Kingdom 2001:ba8:0:4030::2 2026-06-05 18:41 0:36 1.03 Yes
2026-06-05 19:15 United Kingdom 185.73.44.89 2026-06-05 18:41 0:34 1.96 Yes
2026-06-05 18:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 17:41 0:40 1.82 Yes
2026-06-05 18:19 Germany 78.46.209.220 2026-06-05 17:41 0:38 0.84 Yes
2026-06-05 18:17 United Kingdom 2001:ba8:0:4030::2 2026-06-05 17:41 0:36 1.91 Yes
2026-06-05 18:14 United Kingdom 185.73.44.89 2026-06-05 17:41 0:33 1.64 Yes
2026-06-05 18:09 Sweden 2001:6b0:19:2::121 2026-06-05 17:41 0:28 2.38 Yes
2026-06-05 18:07 Sweden 194.71.11.121 2026-06-05 17:41 0:26 1.05 Yes
2026-06-05 16:53 Sweden 2001:6b0:19:2::121 2026-06-05 16:41 0:12 1.64 Yes
2026-06-05 16:51 Sweden 194.71.11.121 2026-06-05 16:41 0:10 2.04 Yes
2026-06-05 16:34 United Kingdom 2001:ba8:0:4030::2 2026-06-05 15:41 0:53 3.06 Yes
2026-06-05 16:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 15:41 0:50 1.28 Yes
2026-06-05 16:31 United Kingdom 185.73.44.89 2026-06-05 15:41 0:50 1.84 Yes
2026-06-05 16:29 Germany 78.46.209.220 2026-06-05 15:41 0:48 1.82 Yes
2026-06-05 15:51 Sweden 2001:6b0:19:2::121 2026-06-05 15:41 0:10 1.85 Yes
2026-06-05 15:49 Sweden 194.71.11.121 2026-06-05 15:41 0:08 2.12 Yes
2026-06-05 15:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 14:40 0:48 1.28 Yes
2026-06-05 15:26 Germany 78.46.209.220 2026-06-05 14:40 0:45 2.27 Yes
2026-06-05 14:47 United Kingdom 2001:ba8:0:4030::2 2026-06-05 14:40 0:06 2.09 Yes
2026-06-05 14:45 Sweden 2001:6b0:19:2::121 2026-06-05 14:40 0:05 1.65 Yes
2026-06-05 14:44 United Kingdom 185.73.44.89 2026-06-05 14:40 0:04 1.60 Yes
2026-06-05 14:43 Sweden 194.71.11.121 2026-06-05 13:41 1:02 1.02 Yes
2026-06-05 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 13:41 0:46 1.81 Yes
2026-06-05 14:25 Germany 78.46.209.220 2026-06-05 13:41 0:44 1.80 Yes
2026-06-05 13:38 Sweden 2001:6b0:19:2::121 2026-06-05 12:41 0:57 1.38 Yes
2026-06-05 13:36 Sweden 194.71.11.121 2026-06-05 12:41 0:55 1.03 Yes
2026-06-05 13:08 United Kingdom 2001:ba8:0:4030::2 2026-06-05 12:41 0:27 1.36 Yes
2026-06-05 13:06 United Kingdom 185.73.44.89 2026-06-05 12:41 0:25 1.66 Yes
2026-06-05 12:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 11:41 0:55 0.78 Yes
2026-06-05 12:34 Germany 78.46.209.220 2026-06-05 11:41 0:53 1.89 Yes
2026-06-05 11:53 United Kingdom 2001:ba8:0:4030::2 2026-06-05 11:41 0:12 1.04 Yes
2026-06-05 11:51 United Kingdom 185.73.44.89 2026-06-05 11:41 0:10 1.73 Yes
2026-06-05 11:45 Sweden 2001:6b0:19:2::121 2026-06-05 11:41 0:04 1.56 Yes
2026-06-05 11:43 Sweden 194.71.11.121 2026-06-05 11:41 0:02 2.69 Yes
2026-06-05 11:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 10:40 0:31 1.28 Yes
2026-06-05 11:10 Germany 78.46.209.220 2026-06-05 10:40 0:29 1.84 Yes
2026-06-05 10:28 United Kingdom 2001:ba8:0:4030::2 2026-06-05 09:41 0:47 1.05 Yes
2026-06-05 10:26 United Kingdom 185.73.44.89 2026-06-05 09:41 0:45 1.79 Yes
2026-06-05 09:57 Sweden 2001:6b0:19:2::121 2026-06-05 09:41 0:16 1.01 Yes
2026-06-05 09:54 Sweden 194.71.11.121 2026-06-05 09:41 0:13 2.27 Yes
2026-06-05 09:26 United Kingdom 2001:ba8:0:4030::2 2026-06-05 08:40 0:46 1.28 Yes
2026-06-05 09:24 United Kingdom 185.73.44.89 2026-06-05 08:40 0:44 2.06 Yes
2026-06-05 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 08:40 0:31 2.30 Yes
2026-06-05 09:10 Germany 78.46.209.220 2026-06-05 08:40 0:29 2.68 Yes
2026-06-05 08:33 Sweden 2001:6b0:19:2::121 2026-06-05 07:40 0:53 3.98 Yes
2026-06-05 08:31 Sweden 194.71.11.121 2026-06-05 07:40 0:51 4.18 Yes
2026-06-05 08:06 United Kingdom 2001:ba8:0:4030::2 2026-06-05 07:40 0:25 7.81 Yes
2026-06-05 08:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 07:40 0:24 10.96 Yes
2026-06-05 08:03 United Kingdom 185.73.44.89 2026-06-05 07:40 0:23 5.55 Yes
2026-06-05 08:02 Germany 78.46.209.220 2026-06-05 07:40 0:22 8.98 Yes
2026-06-05 07:01 Sweden 2001:6b0:19:2::121 2026-06-05 06:41 0:20 4.19 Yes
2026-06-05 06:59 Sweden 194.71.11.121 2026-06-05 06:41 0:17 2.04 Yes
2026-06-05 06:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 06:41 0:05 2.29 Yes
2026-06-05 06:44 Germany 78.46.209.220 2026-06-05 06:41 0:03 2.49 Yes
2026-06-05 06:34 United Kingdom 2001:ba8:0:4030::2 2026-06-05 05:41 0:53 0.99 Yes
2026-06-05 06:31 United Kingdom 185.73.44.89 2026-06-05 05:41 0:50 4.04 Yes
2026-06-05 05:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 04:41 0:53 1.81 Yes
2026-06-05 05:32 Germany 78.46.209.220 2026-06-05 04:41 0:51 2.17 Yes
2026-06-05 05:27 Sweden 2001:6b0:19:2::121 2026-06-05 04:41 0:46 1.65 Yes
2026-06-05 05:25 Sweden 194.71.11.121 2026-06-05 04:41 0:44 1.72 Yes
2026-06-05 04:49 United Kingdom 2001:ba8:0:4030::2 2026-06-05 04:41 0:08 1.05 Yes
2026-06-05 04:47 United Kingdom 185.73.44.89 2026-06-05 04:41 0:06 2.05 Yes
2026-06-05 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 03:41 0:02 1.33 Yes
2026-06-05 03:41 Germany 78.46.209.220 2026-06-05 02:41 1:00 2.13 Yes
2026-06-05 03:39 Sweden 2001:6b0:19:2::121 2026-06-05 02:41 0:57 2.81 Yes
2026-06-05 03:36 Sweden 194.71.11.121 2026-06-05 02:41 0:55 3.80 Yes
2026-06-05 03:09 United Kingdom 2001:ba8:0:4030::2 2026-06-05 02:41 0:28 1.72 Yes
2026-06-05 03:07 United Kingdom 185.73.44.89 2026-06-05 02:41 0:26 3.85 Yes
2026-06-05 02:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 01:41 0:47 1.90 Yes
2026-06-05 02:26 Germany 78.46.209.220 2026-06-05 01:41 0:45 1.81 Yes
2026-06-05 01:51 Sweden 2001:6b0:19:2::121 2026-06-05 01:41 0:10 2.17 Yes
2026-06-05 01:49 Sweden 194.71.11.121 2026-06-05 01:41 0:08 2.29 Yes
2026-06-05 01:27 United Kingdom 2001:ba8:0:4030::2 2026-06-05 00:40 0:47 1.07 Yes
2026-06-05 01:25 United Kingdom 185.73.44.89 2026-06-05 00:40 0:45 2.22 Yes
2026-06-05 01:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 00:40 0:37 1.82 Yes
2026-06-05 01:15 Germany 78.46.209.220 2026-06-05 00:40 0:35 1.93 Yes
2026-06-05 00:26 Sweden 2001:6b0:19:2::121 2026-06-04 23:40 0:46 1.98 Yes
2026-06-05 00:24 Sweden 194.71.11.121 2026-06-04 23:40 0:44 2.20 Yes
2026-06-05 00:00 United Kingdom 2001:ba8:0:4030::2 2026-06-04 23:40 0:20 0.99 Yes
2026-06-04 23:58 United Kingdom 185.73.44.89 2026-06-04 23:40 0:17 1.93 Yes
2026-06-04 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 22:40 0:54 1.95 Yes
2026-06-04 23:33 Germany 78.46.209.220 2026-06-04 22:40 0:52 1.84 Yes
2026-06-04 22:52 Sweden 2001:6b0:19:2::121 2026-06-04 22:40 0:11 1.60 Yes
2026-06-04 22:50 Sweden 194.71.11.121 2026-06-04 22:40 0:09 2.27 Yes
2026-06-04 22:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 21:40 0:47 1.74 Yes
2026-06-04 22:26 Germany 78.46.209.220 2026-06-04 21:40 0:45 1.32 Yes
2026-06-04 22:21 United Kingdom 2001:ba8:0:4030::2 2026-06-04 21:40 0:40 2.99 Yes
2026-06-04 22:19 United Kingdom 185.73.44.89 2026-06-04 21:40 0:38 4.07 Yes
2026-06-04 21:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 20:41 0:47 1.49 Yes
2026-06-04 21:26 Germany 78.46.209.220 2026-06-04 20:41 0:45 2.25 Yes
2026-06-04 21:14 Sweden 2001:6b0:19:2::121 2026-06-04 20:41 0:33 1.26 Yes
2026-06-04 21:11 Sweden 194.71.11.121 2026-06-04 20:41 0:30 2.78 Yes
2026-06-04 20:53 United Kingdom 2001:ba8:0:4030::2 2026-06-04 20:41 0:12 2.97 Yes
2026-06-04 20:51 United Kingdom 185.73.44.89 2026-06-04 20:41 0:10 2.03 Yes
2026-06-04 20:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 19:41 0:37 1.83 Yes
2026-06-04 20:16 Germany 78.46.209.220 2026-06-04 19:41 0:35 1.82 Yes
2026-06-04 20:12 Sweden 2001:6b0:19:2::121 2026-06-04 19:41 0:31 1.66 Yes
2026-06-04 20:10 Sweden 194.71.11.121 2026-06-04 19:41 0:29 1.03 Yes
2026-06-04 19:44 United Kingdom 2001:ba8:0:4030::2 2026-06-04 19:41 0:03 0.99 Yes
2026-06-04 19:42 United Kingdom 185.73.44.89 2026-06-04 19:41 0:01 3.07 Yes
2026-06-04 18:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 18:41 0:12 2.57 Yes
2026-06-04 18:50 Germany 78.46.209.220 2026-06-04 18:41 0:09 4.45 Yes
2026-06-04 18:32 United Kingdom 2001:ba8:0:4030::2 2026-06-04 17:41 0:51 0.99 Yes
2026-06-04 18:29 United Kingdom 185.73.44.89 2026-06-04 17:41 0:48 1.87 Yes
2026-06-04 18:26 Sweden 2001:6b0:19:2::121 2026-06-04 17:41 0:45 1.01 Yes
2026-06-04 18:23 Sweden 194.71.11.121 2026-06-04 17:41 0:42 1.07 Yes
2026-06-04 17:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 16:41 0:43 2.19 Yes
2026-06-04 17:22 Germany 78.46.209.220 2026-06-04 16:41 0:41 0.86 Yes
2026-06-04 17:08 United Kingdom 2001:ba8:0:4030::2 2026-06-04 16:41 0:27 0.99 Yes
2026-06-04 17:06 United Kingdom 185.73.44.89 2026-06-04 16:41 0:25 1.96 Yes
2026-06-04 16:59 Sweden 2001:6b0:19:2::121 2026-06-04 16:41 0:18 0.96 Yes
2026-06-04 16:56 Sweden 194.71.11.121 2026-06-04 16:41 0:15 1.33 Yes
2026-06-04 16:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 15:41 0:21 1.27 Yes
2026-06-04 16:00 Germany 78.46.209.220 2026-06-04 15:41 0:19 1.86 Yes
2026-06-04 15:40 Sweden 2001:6b0:19:2::121 2026-06-04 14:41 0:59 1.58 Yes
2026-06-04 15:37 Sweden 194.71.11.121 2026-06-04 14:41 0:56 3.15 Yes
2026-06-04 15:09 United Kingdom 2001:ba8:0:4030::2 2026-06-04 14:41 0:27 2.71 Yes
2026-06-04 15:06 United Kingdom 185.73.44.89 2026-06-04 14:41 0:25 1.98 Yes
2026-06-04 14:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 14:41 0:14 3.84 Yes
2026-06-04 14:52 Germany 78.46.209.220 2026-06-04 14:41 0:11 2.05 Yes
2026-06-04 14:34 Sweden 2001:6b0:19:2::121 2026-06-04 13:41 0:53 0.96 Yes
2026-06-04 14:32 Sweden 194.71.11.121 2026-06-04 13:41 0:51 1.02 Yes
2026-06-04 13:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 13:41 0:13 4.59 Yes
2026-06-04 13:52 Germany 78.46.209.220 2026-06-04 13:41 0:11 2.24 Yes
2026-06-04 13:21 United Kingdom 2001:ba8:0:4030::2 2026-06-04 12:41 0:40 1.27 Yes
2026-06-04 13:19 Sweden 2001:6b0:19:2::121 2026-06-04 12:41 0:38 1.01 Yes
2026-06-04 13:18 United Kingdom 185.73.44.89 2026-06-04 12:41 0:37 2.15 Yes
2026-06-04 13:16 Sweden 194.71.11.121 2026-06-04 12:41 0:35 1.33 Yes
2026-06-04 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 12:41 0:08 3.21 Yes
2026-06-04 12:47 Germany 78.46.209.220 2026-06-04 12:41 0:06 0.88 Yes
2026-06-04 12:19 United Kingdom 2001:ba8:0:4030::2 2026-06-04 11:41 0:38 1.04 Yes
2026-06-04 12:16 United Kingdom 185.73.44.89 2026-06-04 11:41 0:35 2.43 Yes
2026-06-04 11:45 Sweden 2001:6b0:19:2::121 2026-06-04 11:41 0:03 1.31 Yes
2026-06-04 11:42 Sweden 194.71.11.121 2026-06-04 11:41 0:01 3.11 Yes
2026-06-04 11:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 10:41 0:29 4.28 Yes
2026-06-04 11:08 Germany 78.46.209.220 2026-06-04 10:41 0:27 2.82 Yes
2026-06-04 10:46 United Kingdom 2001:ba8:0:4030::2 2026-06-04 10:41 0:05 3.52 Yes
2026-06-04 10:44 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-04 10:10 Sweden 2001:6b0:19:2::121 2026-06-04 09:41 0:29 3.37 Yes
2026-06-04 10:08 Sweden 194.71.11.121 2026-06-04 09:41 0:27 2.25 Yes
2026-06-04 10:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 09:41 0:20 3.06 Yes
2026-06-04 09:58 Germany 78.46.209.220 2026-06-04 09:41 0:17 1.94 Yes
2026-06-04 09:09 Sweden 2001:6b0:19:2::121 2026-06-04 08:41 0:28 1.79 Yes
2026-06-04 09:06 Sweden 194.71.11.121 2026-06-04 08:41 0:25 1.84 Yes
2026-06-04 08:58 United Kingdom 2001:ba8:0:4030::2 2026-06-04 08:41 0:17 1.54 Yes
2026-06-04 08:56 United Kingdom 185.73.44.89 2026-06-04 08:41 0:14 7.13 Yes
2026-06-04 08:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 08:41 0:02 3.07 Yes
2026-06-04 08:41 Germany 78.46.209.220 2026-06-04 08:41 0:00 4.72 Yes
2026-06-04 07:18 Sweden 2001:6b0:19:2::121 2026-06-04 06:41 0:37 4.27 Yes
2026-06-04 07:16 Sweden 194.71.11.121 2026-06-04 06:41 0:35 3.43 Yes
2026-06-04 07:05 United Kingdom 2001:ba8:0:4030::2 2026-06-04 06:41 0:24 1.05 Yes
2026-06-04 07:03 United Kingdom 185.73.44.89 2026-06-04 06:41 0:22 2.59 Yes
2026-06-04 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 06:41 0:09 2.78 Yes
2026-06-04 06:48 Germany 78.46.209.220 2026-06-04 06:41 0:07 2.12 Yes
2026-06-04 05:51 United Kingdom 2001:ba8:0:4030::2 2026-06-04 05:41 0:10 4.34 Yes
2026-06-04 05:49 United Kingdom 185.73.44.89 2026-06-04 05:41 0:08 2.09 Yes
2026-06-04 05:37 Sweden 2001:6b0:19:2::121 2026-06-04 04:40 0:56 1.83 Yes
2026-06-04 05:34 Sweden 194.71.11.121 2026-06-04 04:40 0:54 3.78 Yes
2026-06-04 05:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 04:40 0:41 1.97 Yes
2026-06-04 05:20 Germany 78.46.209.220 2026-06-04 04:40 0:39 2.56 Yes
2026-06-04 04:46 United Kingdom 2001:ba8:0:4030::2 2026-06-04 04:40 0:05 1.30 Yes
2026-06-04 04:44 United Kingdom 185.73.44.89 2026-06-04 04:40 0:03 2.68 Yes
2026-06-04 04:05 Sweden 2001:6b0:19:2::121 2026-06-04 03:41 0:24 4.48 Yes
2026-06-04 04:03 Sweden 194.71.11.121 2026-06-04 03:41 0:21 2.56 Yes
2026-06-04 03:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 03:41 0:06 2.92 Yes
2026-06-04 03:45 Germany 78.46.209.220 2026-06-04 03:41 0:03 5.23 Yes
2026-06-04 02:52 United Kingdom 2001:ba8:0:4030::2 2026-06-04 02:41 0:10 3.10 Yes
2026-06-04 02:49 United Kingdom 185.73.44.89 2026-06-04 02:41 0:08 4.77 Yes
2026-06-04 02:33 Sweden 2001:6b0:19:2::121 2026-06-04 01:40 0:53 5.79 Yes
2026-06-04 02:31 Sweden 194.71.11.121 2026-06-04 01:40 0:51 6.84 Yes
2026-06-04 02:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 01:40 0:46 1.51 Yes
2026-06-04 02:25 Germany 78.46.209.220 2026-06-04 01:40 0:44 1.57 Yes
2026-06-04 01:29 United Kingdom 2001:ba8:0:4030::2 2026-06-04 00:40 0:48 1.90 Yes
2026-06-04 01:27 United Kingdom 185.73.44.89 2026-06-04 00:40 0:46 3.32 Yes
2026-06-04 01:27 Sweden 2001:6b0:19:2::121 2026-06-04 00:40 0:46 1.31 Yes
2026-06-04 01:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 00:40 0:44 2.88 Yes
2026-06-04 01:24 Sweden 194.71.11.121 2026-06-04 00:40 0:43 2.01 Yes
2026-06-04 01:22 Germany 78.46.209.220 2026-06-04 00:40 0:42 1.88 Yes
2026-06-04 00:25 Sweden 2001:6b0:19:2::121 2026-06-03 23:41 0:44 2.31 Yes
2026-06-04 00:22 Sweden 194.71.11.121 2026-06-03 23:41 0:41 1.36 Yes
2026-06-04 00:05 United Kingdom 2001:ba8:0:4030::2 2026-06-03 23:41 0:24 1.57 Yes
2026-06-04 00:03 United Kingdom 185.73.44.89 2026-06-03 23:41 0:22 2.03 Yes
2026-06-03 23:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 22:41 0:53 0.76 Yes
2026-06-03 23:32 Germany 78.46.209.220 2026-06-03 22:41 0:51 2.20 Yes
2026-06-03 22:56 United Kingdom 2001:ba8:0:4030::2 2026-06-03 22:41 0:15 1.80 Yes
2026-06-03 22:54 United Kingdom 185.73.44.89 2026-06-03 22:41 0:13 1.99 Yes
2026-06-03 22:34 Sweden 2001:6b0:19:2::121 2026-06-03 21:40 0:54 1.29 Yes
2026-06-03 22:32 Sweden 194.71.11.121 2026-06-03 21:40 0:51 2.16 Yes
2026-06-03 22:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 21:40 0:37 2.04 Yes
2026-06-03 22:16 Germany 78.46.209.220 2026-06-03 21:40 0:35 2.00 Yes
2026-06-03 21:47 United Kingdom 2001:ba8:0:4030::2 2026-06-03 21:40 0:07 1.05 Yes
2026-06-03 21:45 United Kingdom 185.73.44.89 2026-06-03 21:40 0:04 2.17 Yes
2026-06-03 20:48 Sweden 2001:6b0:19:2::121 2026-06-03 20:40 0:07 1.27 Yes
2026-06-03 20:45 Sweden 194.71.11.121 2026-06-03 20:40 0:05 1.79 Yes
2026-06-03 20:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 19:40 0:55 1.27 Yes
2026-06-03 20:33 Germany 78.46.209.220 2026-06-03 19:40 0:53 2.12 Yes
2026-06-03 20:18 United Kingdom 2001:ba8:0:4030::2 2026-06-03 19:40 0:37 1.44 Yes
2026-06-03 20:15 United Kingdom 185.73.44.89 2026-06-03 19:40 0:35 1.90 Yes
2026-06-03 19:19 Sweden 2001:6b0:19:2::121 2026-06-03 18:40 0:38 1.29 Yes
2026-06-03 19:16 Sweden 194.71.11.121 2026-06-03 18:40 0:36 2.06 Yes
2026-06-03 18:56 United Kingdom 2001:ba8:0:4030::2 2026-06-03 17:40 1:15 1.85 Yes
2026-06-03 18:53 United Kingdom 185.73.44.89 2026-06-03 17:40 1:13 1.72 Yes
2026-06-03 18:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 17:40 1:06 1.29 Yes
2026-06-03 18:44 Germany 78.46.209.220 2026-06-03 17:40 1:03 1.89 Yes
2026-06-03 17:46 United Kingdom 2001:ba8:0:4030::2 2026-06-03 17:40 0:06 0.98 Yes
2026-06-03 17:44 United Kingdom 185.73.44.89 2026-06-03 17:40 0:04 1.88 Yes
2026-06-03 17:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 16:41 0:45 0.77 Yes
2026-06-03 17:24 Germany 78.46.209.220 2026-06-03 16:41 0:43 1.85 Yes
2026-06-03 17:19 Sweden 2001:6b0:19:2::121 2026-06-03 16:41 0:38 0.96 Yes
2026-06-03 17:16 Sweden 194.71.11.121 2026-06-03 16:41 0:35 1.07 Yes
2026-06-03 15:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 15:41 0:18 1.81 Yes
2026-06-03 15:57 Germany 78.46.209.220 2026-06-03 15:41 0:16 0.84 Yes
2026-06-03 15:57 United Kingdom 2001:ba8:0:4030::2 2026-06-03 15:41 0:16 1.67 Yes
2026-06-03 15:55 United Kingdom 185.73.44.89 2026-06-03 15:41 0:14 1.74 Yes
2026-06-03 15:36 Sweden 2001:6b0:19:2::121 2026-06-03 14:41 0:55 1.47 Yes
2026-06-03 15:33 Sweden 194.71.11.121 2026-06-03 14:41 0:52 1.03 Yes
2026-06-03 14:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 14:41 0:08 1.72 Yes
2026-06-03 14:47 Germany 78.46.209.220 2026-06-03 14:41 0:06 2.76 Yes
2026-06-03 14:27 Sweden 2001:6b0:19:2::121 2026-06-03 13:40 0:46 8.26 Yes
2026-06-03 14:24 Sweden 194.71.11.121 2026-06-03 13:40 0:44 1.07 Yes
2026-06-03 14:07 United Kingdom 2001:ba8:0:4030::2 2026-06-03 13:40 0:27 2.74 Yes
2026-06-03 14:05 United Kingdom 185.73.44.89 2026-06-03 13:40 0:25 2.42 Yes
2026-06-03 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 12:40 0:53 1.01 Yes
2026-06-03 13:31 Germany 78.46.209.220 2026-06-03 12:40 0:51 0.84 Yes
2026-06-03 12:43 Sweden 2001:6b0:19:2::121 2026-06-03 12:40 0:03 1.27 Yes
2026-06-03 12:40 Sweden 194.71.11.121 2026-06-03 11:40 1:00 2.03 Yes
2026-06-03 12:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 11:40 0:51 1.90 Yes
2026-06-03 12:29 Germany 78.46.209.220 2026-06-03 11:40 0:48 0.99 Yes
2026-06-03 12:24 United Kingdom 2001:ba8:0:4030::2 2026-06-03 11:40 0:43 5.44 Yes
2026-06-03 12:21 United Kingdom 185.73.44.89 2026-06-03 11:40 0:41 9.64 Yes
2026-06-03 11:11 Sweden 2001:6b0:19:2::121 2026-06-03 10:40 0:31 1.94 Yes
2026-06-03 11:09 Sweden 194.71.11.121 2026-06-03 10:40 0:29 1.02 Yes
2026-06-03 11:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 10:40 0:21 2.42 Yes
2026-06-03 10:59 Germany 78.46.209.220 2026-06-03 10:40 0:19 2.99 Yes
2026-06-03 10:42 United Kingdom 2001:ba8:0:4030::2 2026-06-03 10:40 0:01 1.09 Yes
2026-06-03 10:39 United Kingdom 185.73.44.89 2026-06-03 09:40 0:59 2.20 Yes
2026-06-03 10:02 Sweden 2001:6b0:19:2::121 2026-06-03 09:40 0:22 3.96 Yes
2026-06-03 10:00 Sweden 194.71.11.121 2026-06-03 09:40 0:19 2.36 Yes
2026-06-03 09:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 09:40 0:17 4.17 Yes
2026-06-03 09:55 Germany 78.46.209.220 2026-06-03 09:40 0:15 11.93 Yes
2026-06-03 09:25 United Kingdom 2001:ba8:0:4030::2 2026-06-03 08:40 0:44 0.98 Yes
2026-06-03 09:22 United Kingdom 185.73.44.89 2026-06-03 08:40 0:42 3.93 Yes
2026-06-03 08:42 Sweden 2001:6b0:19:2::121 2026-06-03 08:40 0:01 10.03 Yes
2026-06-03 08:39 Sweden 194.71.11.121 2026-06-03 07:40 0:59 3.14 Yes
2026-06-03 08:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 07:40 0:50 1.98 Yes
2026-06-03 08:28 Germany 78.46.209.220 2026-06-03 07:40 0:48 7.14 Yes
2026-06-03 08:06 United Kingdom 2001:ba8:0:4030::2 2026-06-03 07:40 0:26 1.42 Yes
2026-06-03 08:04 United Kingdom 185.73.44.89 2026-06-03 07:40 0:23 4.17 Yes
2026-06-03 07:15 Sweden 2001:6b0:19:2::121 2026-06-03 06:40 0:35 2.64 Yes
2026-06-03 07:13 Sweden 194.71.11.121 2026-06-03 06:40 0:33 5.97 Yes
2026-06-03 06:59 United Kingdom 2001:ba8:0:4030::2 2026-06-03 06:40 0:18 1.33 Yes
2026-06-03 06:57 United Kingdom 185.73.44.89 2026-06-03 06:40 0:16 3.78 Yes
2026-06-03 06:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 05:40 1:00 6.38 Yes
2026-06-03 06:39 Germany 78.46.209.220 2026-06-03 05:40 0:58 1.36 Yes
2026-06-03 06:05 Sweden 2001:6b0:19:2::121 2026-06-03 05:40 0:24 3.21 Yes
2026-06-03 06:02 Sweden 194.71.11.121 2026-06-03 05:40 0:22 2.24 Yes
2026-06-03 05:34 United Kingdom 2001:ba8:0:4030::2 2026-06-03 04:41 0:53 3.32 Yes
2026-06-03 05:32 United Kingdom 185.73.44.89 2026-06-03 04:41 0:51 2.28 Yes
2026-06-03 04:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-03 04:41 0:00 1.53 Yes
2026-06-03 04:39 Germany 78.46.209.220 2026-06-03 03:41 0:58 1.36 Yes
